Ki Residences Project Details
Project Details | Ki Residences |
Location | Brookvale Drive |
District | 21 |
Developer | Hoi Hup Sunway Clementi Pte. Ltd |
Developer’s License No. | C 1383 |
Site Area | 340,104 sqft |
Solicitor | Rajah & Tan |
Project Account No. | OCBC Limited Project Account No. 713-259992-001 of Hoi Hup Sunway Clementi Pte. Ltd |
Architect | ADDP Architects LLP |
M&E Consultants | Rankine & Hill Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | Brookvale Drive |
No. of Storeys | 10 Blocks of 12-Storey Apartment |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04127P pt, 04267K, 04268N, 04269X, 04270K & 04271N MK 05 |
Site Use | Residential Flat Developement |
Tenure | 999-years Leasehold |
Total No. of Units | 660 Residential Units |
No. of Car Park Lots | 660 Parking Lots and 5 Accessible Parking Lots |
Expected Date of TOP | 26 April 2026 |
Expected Legal Completion Date | 26 April 2029 |
Security | 24 Hours Security Guard |
(Project details for Ki Residences may be subjected to change without prior notice)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.